ESG data
Environmental data
GHG emissions
(Unit: t-CO2)
|
Nissin Corporation |
Domestic Subsidiaries*1 |
Overseas Subsidiaries*1 |
|
---|---|---|---|---|
Scope1 |
3,127 |
11,604 |
11,894 |
|
Scope2 |
7,693 |
1,026 |
4,879 |
|
Scope 1+2Total |
10,820 |
12,630 |
16,773 |
|
Scope3 *2 |
Ctg.1 Purchased Goods and Services |
763,297 |
ー |
ー |
Ctg.2 Capital Goods |
18,964 |
ー |
ー |
|
Ctg.3 Fuel and Energy |
2,345 |
ー |
ー |
|
Ctg.4 Upstream Transportation and Distribution |
5 |
ー |
ー |
|
Ctg.5 Waste Generated in Operations |
726 |
ー |
ー |
|
Ctg.6 Business Travel |
206 |
ー |
ー |
|
Ctg.7 Employee Commuting |
1,330 |
ー |
ー |
|
Ctg.12 End-of-life Treatment of Sold Products |
44 |
ー |
ー |
|
Ctg.13 Downstream Leased Asserts |
5,569 |
ー |
ー |
|
Scope3Total |
792,486 |
ー |
ー |
*GHG Emissions to be reviewed and updated constantly.
*1: 25 domestic and 24 overseas, total 49 companies.
*2: Disclosed only on Nissin Corporation. GHG Emissions of domestic/overseas subdiaries will be disclosed later on.
(Unit: t-CO2)
|
FY2020 |
FY2021 |
FY2022 |
FY2023 |
|
---|---|---|---|---|---|
Nissin Corporation |
Scope1 |
4,040 |
3,733 |
3,304 |
3,127 |
Scope2 |
10,593 |
11,380 |
9,330 |
7,693 |
|
Subtotal |
14,634 |
15,113 |
12,635 |
10,820 |
|
Domestic Subsidiaries*3 |
Scope1 |
ー |
ー |
12,205 |
11,604 |
Scope2 |
ー |
ー |
1,035 |
1,026 |
|
Subtotal |
ー |
ー |
13,241 |
12,630 |
|
Overseas Subsidiaries*3 |
Scope1 |
ー |
ー |
10,733 |
11,894 |
Scope2 |
ー |
ー |
4,914 |
4,879 |
|
Subtotal |
ー |
ー |
15,647 |
16,773 |
|
Nissin Consolidated Group*3 |
Scope1 |
ー |
ー |
26,243 |
26,625 |
Scope2 |
ー |
ー |
15,280 |
13,598 |
|
Total |
ー |
ー |
41,524 |
40,223 |
*GHG Emissions to be reviewed and updated constantly.
*3: GHG Emissions of Nissin Consolidated Group had been aggregated since Fiscal Year 2022.
(Unit: t-CO2)
|
FY2020*4 |
FY2021*4 |
FY2022 |
FY2023 |
|
---|---|---|---|---|---|
Nissin Corporation |
Scope3 |
ー |
ー |
1,035,381 |
792,486 |
*4: Scope3 had been aggregated since Fiscal Year 2022.
Other environmental data
Disclosure items | unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
CDP Score | ー | ー | ー | D | B |
Total energy usage | KL | 7,414 | 7,740 | 7,508 | 6,986 |
electricity | MWh | 24,270 | 25,246 | 24,932 | 26,191 |
Light oil | KL | 1,129 | 1,144 | 965 | 993 |
gasoline | KL | 70 | 71 | 74 | 81 |
kerosene | KL | 14 | 15 | 0 | 0 |
LPG | t | 11 | 11 | 8 | 7 |
City Gas | 1,000m3 | 60 | 61 | 59 | 50 |
vapor | G.J. | 3,485 | 3,904 | 4,249 | 4,253 |
Freon leakage amount | t-CO₂ | 719 | 385 | 386 | 137 |
Renewable power generation amount | MWh | 1,407 | 1,336 | 1,365 | 1,320 |
Renewable energy power usage rate | % | 0.0 | 1.1 | 14.7 | 35.9 |
Renewable energy power usage | MWh | 0 | 277 | 3,672 | 9,207 |
Copy paper reduction rate (compared to previous year) | % | -9.1 | 1.1 | -8.5 | -14.7 |
Eco-car rate (conveyance cars/commercial vehicles) | % | 26.2 | 12.9 | 13.5 | 48.6 |
LED introduction rate | % | 41.0 | 48.6 | 55.6 | 69.6 |
Green purchasing ratio (office supplies) | % | 64.0 | 57.0 | 57.0 | 50.0 |
Violation of environmental laws and regulations | subject | 0 | 0 | 0 | 0 |
Electric forklift introduction rate | % | ー | ー | 66.9 | 71.9 |
Amount of industrial waste | t | ー | 11,584 | 8,993 | 2,416 |
*Only non-consolidated figures are disclosed.
Social data
Disclosure items | unit | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Total number of employees | Man | 1,685 | 1,601 | 1,583 |
male | Man | 1,091 | 1,041 | 1,029 |
woman | Man | 594 | 560 | 554 |
Ratio of female managers | % | 5.7 | 6.2 | 7.1 |
Number of new graduates hired | Man | 71 | 48 | 64 |
male | Man | 38 | 32 | 33 |
woman | Man | 33 | 16 | 31 |
New graduate retention rate | % | 83.1 | 87.0 | 88.7 |
Number of mid-career hires | Man | 9 | 14 | 29 |
male | Man | 2 | 1 | 17 |
woman | Man | 7 | 13 | 12 |
Number of foreign employees | Man | 13 | 13 | 14 |
Employment rate of people with disabilities | % | 2.0 | 2.1 | 2.5 |
Average length of employment | Year | 13.3 | 13.9 | 14.0 |
male | Year | 15.3 | 15.9 | 16.4 |
woman | Year | 9.4 | 10.2 | 10.3 |
Turnover | % | 3.4 | 4.0 | 3.2 |
Number of people taking maternity leave | Man | 21 | 14 | 12 |
Number of women taking childcare leave | Man | 21 | 19 | 12 |
Number of men taking childcare leave | Man | 0 | 6 | 15 |
Number of people using the short-time work system (childcare/elderly care) | Man | 63 | 68 | 69 |
Average overtime hours | time | 16.0 | 13.3 | 11.6 |
Number of industrial accidents | subject | 4 | 9 | 12 |
Number of annual holidays taken | Day | 9.5 | 10.9 | 11.9 |
Health checkup participation rate | % | 100.0 | 100.0 | 100.0 |
Stress check participation rate | % | 98.0 | 98.4 | 98.6 |
Number of employees working overseas (seconded from Japan) | Man | 101 | 101 | 105 |
Training Costs | One million yen | 13 | 14 | 25 |
*Only non-consolidated figures are disclosed.
Governance data
Disclosure items | unit | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Executive compensation (total amount) | One million yen | 233 | 270 | 305 | 327 |
Attendance rate of Audit and Supervisory Committee members at Audit and Supervisory Committee meetings | % | 100.0 | 100.0 | 100.0 | 100.0 |
Attendance rate of outside directors at board meetings | % | 100.0 | 100.0 | 100.0 | 100.0 |
AEO training participation rate (compliance) | % | 99.6 | 99.4 | 100.0 | 99.8 |
Number of whistleblowing cases | times | 4 | 5 | 9 | 4 |
Dialogue with investors | times | 6 | 9 | 14 | 15 |
*Only non-consolidated figures are disclosed.
- Also recommended
Please feel free to contact us. Our sales representative will explain the details in detail.